Department of General Surgery №1
STUDENTS’ SCIENTIFIC CLUB
M.M. Diterikhs Students’ Scientific Club within the Department of General Surgery No. 1
Scientific Supervisor | |
Full name | Ihor Nastashenko |
Academic degree | DMSc |
Job title | Professor of the Department of General Surgery No. 1 |
Mobile | +38 050 351 04 80 |
ihor.nastashenko@gmail.com | |
Head Student | |
Full name | Viktoriia Teterina |
Year, group, faculty | Year 5, group 1, Medical Faculty No. 2 |
Mobile | +38 098 424 23 03 |
vikateterina@ukr.net | |
Students’ Scientific Club in Social Media (if available) | |
Facebook page, number of subscribers | https://www.facebook.com/groups/696872230499376/ (16)
VK: https://vk.com/club30850183 (159)
|
Instagram account, number of subscribers | The Club has an active Telegram channel: |
vikateterina@ukr.net | |
Circle’s session venue | Premises of the departments of surgery, 3rd floor, staff room |
Cooperation with other circles | The Club actively cooperates with the Clubs of other clinical departments; general sessions and student conferences, along with preparation for OSCE-1 are held |
Story Behind the Club
The Student’s Scientific Club was founded within the Department in 1915 with M. Diterikh’s participation. Initially it consisted of only 7 members who laid the groundwork for its further development. Many of the Circle members later became distinguished surgeons: I. Ishchenko, corresponding member of the Academy of Sciences of the Ukrainian SSR, Professor O. Sheftel, Professor O. Ozhereliev, Professor M. Kolomiichenko, Professor Yu. Voronoi, Associate Professor V. Dzbanovskyi. Practical tutorials with students were held by M. Moskaliov, M. Volkoboi, S. Timofeiev, O. Goffenberg, I. Studzinskyi.
- Directions of the Club’s scientific activities:
- Endoscopic methods of treatment of the diseases of the gastro-intestinal tract organs.
- Surgery of acute and chronic pancreatitis.
- Clinical picture, diagnostics and treatment of gallstone disease and cholecystitis.
- Treatment of benign and malignant neoplasms of the liver, pancreas, bile ducts, gastrointestinal tract.
- Using cryotechnologies in comprehensive treatment of malignant neoplasms of hepato-pancreato-biliary organs.
- Bariatric surgery.
- State-of-the-art methods of diagnostics and treatment in surgery.
- Comprehensive treatment of liver diseases and complications thereof.
- Session Plan, II semester 2019-2020:
11 February | The issue of thromboembolism in abdominal surgery |
6 March | Surgical treatment of bowel obstruction. Intestinal suture (Joint session with the Students’ Scientific Club of the Department of Operative Surgery and Topographic Anatomy) |
24 March | Laparoscopic technologies in modern surgery |
14 April | Surgical treatment of abdominal abscesses and the parenchymal organs |
5 May | The role of pancreato-duodenal resections in oncological surgery of the pancreas |
26 May | Surgical treatment of oncological diseases of the liver |
List of the Club Members
No. | Full name | Year | Group | Faculty |
1. | ||||
Full name | Medical Faculty № | Year | Group | |
1 | Viktoriia Teterina – Head of Circle | 2 | 5 | 1 |
2 | Fedir Prytkov | 2 | 5 | 7 |
3 | Kateryna Andreieva | 2 | 4 | 1 |
4 | Kateryna Diachenko | 2 | 5 | 9 |
5 | Svitlana Ishchenko | 2 | 5 | 14 |
6 | Yuliia Ryzhkova | 2 | 5 | 14 |
7 | Anna Shamrai | 2 | 5 | 14 |
8 | Olha Halicha | 2 | 5 | 14 |
9 | Anna Kucherenko | 2 | 5 | 14 |
10 | Mariia Urazmanova | 2 | 5 | 14 |
11 | Viktoriia Ivashyna | 2 | 5 | 18 |
12 | Ivanna Hordyniak | 2 | 5 | 18 |
13 | Dmytro Bushyn | 2 | 5 | 18 |
14 | Mariia Pyzhuk | 2 | 5 | 11 |
15 | Valentyna Rebchenko | 1 | 5 | 15 |
16 | Yaroslav Koshman | 2 | 5 | 19 |
17 | Daria Tiushkevych | 1 | 6 | 21 |
18 | Mariia Onyshchenko | 2 | 6 | 18 |
19 | Ihor Hordiienko | 1 | 4 | 9 |
20 | Dmytro Kaiafuik | 3 | 6 | 10 |
21 | Taisiia Krysenko | 2 | 6 | 10 |
22 | Olha Piroh | 3 | 5 | 3 |
23 | Heichak Heidarli | 3 | 5 | 8 |
24 | Volodymyr Biliavskyi | 1 | 6 | 5 |
25 | Vladyslav Husakov | Faculty for Training of Doctors for the Armed Forces of Ukraine | 5 | 1 |
26 | Bohdan Papuha | Faculty for Training of Doctors for the Armed Forces of Ukraine | 5 | 1 |
27 | Iryna Bondar | 2 | 4 | 3 |
28 | Oleksii Kulivets | 2 | 6 | 2 |
29 | Anhelina Yurkuts | 3 | 5 | 12 |
30 | Mariana Mykhalets | 3 | 4 | 12 |
31 | Mayna Oliinyk | 3 | 6 | 12 |
32 | Olena Shturba | 2 | 5 | 24 |
33 | Mykhailo Tverdokhliebov | 4 | 5 | 12 |
34 | Dmytro Humorenko | 4 | 4 | 12 |
35 | Mariia Dzivalkivstka | 1 | 5 | 15 |
36 | Liubov Novikova | 1 | 4 | 15 |
37 | Petro Enedi | 2 | 5 | 2 |
38 | Andrii Drobnytskyi | 3 | 5 | 11 |
39 | Anna Savko | 1 | 6 | 23 |
40 | Anna Haponenko | 1 | 6 | 23 |
41 | Anastasiia Boko | 1 | 5 | 23 |
42 | Mariia Shastovska | 1 | 6 | 1 |
43 | Maryna Fedorchenko | 1 | 6 | 5 |
44 | Viktoriia Rudiuk | 2 | 5 | 5 |
45 | Yevhenii Kovenia | 2 | 4 | 1 |
46 | Alina Shein | 1 | 6 | 18 |
47 | Dariia Pyrol | 2 | 4 | 20 |
48 | Alina Potereino | 1 | 6 | 5 |
49 | Kateryna Semeniuta | 1 | 6 | 5 |
50 | Andrii Borzenkov | 1 | 6 | 5 |
51 | Yaroslav Yankovskyi | 2 | 5 | 3 |
52 | Kostiantyn Kryvonos | Faculty for Training of Doctors for the Armed Forces of Ukraine | 5 | 3 |
53 | Mariia Ivanova | 2 | 5 | 2 |
54 | Oleksandr Henria | Faculty for Training of Doctors for the Armed Forces of Ukraine | 5 | 1 |
55 | Volodymyr Lohvynenko | 1 | 5 | 12 |
56 | Vitalii Martyshchenko | 3 | 5 | 5 |
57 | Nestor Nosenko | 4 | 6 | 5 |
58 | Volodymyr Diatel | 2 | 6 | 3 |
59 | Denys Yurkin | 1 | 6 | 25 |
60 | Daria Sydorenko | 2 | 3 | 24 |
61 | Denys Patrakh | 2 | 4 | 23 |
62 | Karina Kravchuk | 4 | 3 | 9 |
63 | Petro Cherban | 4 | 3 | 7 |
64 | Rostyslav Hryh | 1 | 3 | 6 |
65 | Serhii Zharov | 4 | 3 | 7 |
66 | Yelyzaveta Tysiachna | 1 | 3 | 8 |
67 | Roman Shostak | 2 | 4 | 7 |
68 | Heorhii Markulin | 2 | 4 | 24 |
69 | Diana Lehotina | 2 | 4 | 9 |
70 | Anna Trofymenko | 2 | 5 | 1 |
71 | Kateryna Kozhevnikova | 1 | 5 | 23 |
72 | Denys Patrakh | 2 | 4 | 23 |
Research projects conducted by the Club members in 2018-2019
No. | Project title | Delivery date | Research advisor | Conducted by | Completion status, % | Publication of results (presentation on scientific fora, publication of articles) |
1. | Lymphadenectomy in gastric cancer
|
Sept.-Oct. 2018 | S. Zemskov | F. Prytkov | 100 | Publication
|
2 | Factors influencing survival after pancreaticoduodenectomy: unicenter experience | March 2019 | S. Zemskov | F. Prytkov, V. Rozhkova
|
100 | Publication |
3 | Aspects of X-ray diagnostics of lung lesion in patients with mucoviscidosis
|
June 2019 | N. Morozova
|
A. Malysh, F. Prytkov
|
50 | Publication |
4 | Analysis of the use of endobiliary stents in treating obstructive jaundice
|
June 2019 | L. Levchenko
|
A. Malysh, F. Prytkov
|
60 | Publication |