Department of Organization and Economy of Pharmacy
INTERNATIONAL COOPERATION
Responsible employee: Ivanna Sakhanda, Candidate of Pharmaceutical Sciences, Associate Professor of the Department of Organization and Economy of Pharmacy, Head of International Relations (tel. +380984606496, e-mail: i.sakhanda@nmu.ua)
Employee presentations at international forums:
-In Ukraine
No
. s/n |
Scientific forum | Country, city | Date. | Speaker. | Title of the report |
1. | The jubilee international medical Forum “Medicine of Ukraine and of the World: Fundamentals, Realities and Strategic Prospects” | Ukraine, Lviv | 13-15.12.2023 | Kosyachenko K.L. | Section moderator |
2. | PharmaPerspective – 2024 | Ukraine,Kyiv | 16.02.2024 | Kosyachenko K.L. | Moderator. sections |
3. | Scientific and practical conference, dedicated to the presentation of books “Varchenko Vitalii Hryhorovych: Life and Professional Heritage in Memoirs, photos, comments” | Ukraine, Kyiv | 01.03.2024 | Kosyachenko K.L. | The path of the organizer of quality control of medicines Vitaliy Varchenko |
4. | IV All-Ukrainian scientific and practical conference “Topical issues of the clinic, diagnostics, treatment and rehabilitation at different levels of care medical care” | Ukraine, Rivne | 16-17.05.2024 | Kosyachenko K.L. | Implementation of medical technology assessment in healthcare institutions |
5. | II International Scientific and Practical Conference “Doctors and Nursing: Transformation in the War and Post-War Reconstruction” | Ukraine, Lutsk | 16-17.05.2024 | Kosyachenko K.L. | Section moderator |
6. | The conference on international medical partnership | Ukraine, Kyiv | 22.05.2024 | Kosyachenko K.L. | Development of the hospital evaluation of medical technologies |
7. | XIII Congress “PHARMACIES WORLD-2024” | Ukraine,Kyiv | 11.06.2024 | Kosyachenko K.L. | Medical cannabis – as new technology |
8. | Ukrainian Cannabis Forum 2024 | Ukraine, Kyiv, Ukraine | 02.09.2024 | Kosyachenko K.L. | Implementation of the law on medical cannabis in Ukraine |
9. | The 5th Anniversary Forum on the Assessment of of medical technologies | Ukraine, Kyiv | 25-26.09.2024 | Kosyachenko K.L. | European trends preparations OMT programs |
10. | Congress “PHARMBUDGET 2025” | Ukraine, м. Kyiv | 02.10.2024 | Kosyachenko K.L. | Moderator. sections |
11. | V All-Ukrainian scientific and practical conference with international participation “Ukrainian pharmacy – yesterday, today, tomorrow” | Ukraine,
Synevyrska Polyana |
7-8.10.2024 | Kosyachenko K.L. | Section moderator |
12. | Jean Monnet International School “Effective environmental management for the European for the future of Ukraine” | Ukraine, Kyiv | 21-23.03.2024 | Sakhanda I.V. | The use of European standards in the medical institutions of higher education |
13. | II Conference of the All-Ukrainian national network for the recognition of foreign educational qualifications UaReNet | Ukraine, Kyiv | 18.04.2024 | Sakhanda I.V. | Experience in recognizing foreign educational qualifications at the Bogomolets NMU |
14. | The conference with International participation
“Continuing professional education in the field of medicine. European experience” |
Ukraine, Kyiv | 04.07.2024 | Sakhanda I.V. | Implementation of European requirements to training of healthcare professionals Bogomolets National Medical University |
15. | An informational event “Integration of Ukraine into European research initiatives: National Contact Point and Research university infrastructure as an opening of new opportunities as part of the Horizon program Europe” | Ukraine, Kyiv | 10.10.2024 | Sakhanda I.V. | Program features “Horizon Europe” for institutions of higher education |
16. | Med scientific school | Ukraine, Kyiv | 18.10.2024 | Sakhanda I.V. | International academic mobility within the framework of the Erasmus+ program |
17. | VIII International Scientific and Practical Distance Conference “Social Pharmacy: Status, Problems and Prospects” | Ukraine, Kharkiv | 27.04.2023 | Konovalova L.V. | Comparative and marketing analysis of medical supply of the population
Ukraine and EU countries |
-Overseas
No
. s/n |
Scientific forum | Countr y, city | Date. | Speaker. | Title of the report |
1. | Course “Horizon scanning for technology forecasting in Ukraine” | USA | 10-23/05/2024 | Kosyachenko K.L. | Section moderator |
2. | 4th International scientific and practical conference “Innovative development of science, technology and education” | Vancouver, Canada | 18-20.01.2024 | Sakhanda I.V. | Analysis of information support of pharmacies in Ukraine |
3. | FORTHEM conference | Latvia | 06-08.03.2024 | Sakhanda I.V. | Mental health in complex times of crisis, and economic and political instability |
4. | Ukrainian-Bavarian Conference on Double Degree Programs | Germany | 13-14.05.2024 | Sakhanda I.V. | Financial support for Ukrainian students in Bavaria |
5. | III international scientific and theoretical conference | Europea n scientific platform , Bern | 14.04.2023 | Konovalova L.V. | Medical care of the population in Ukraine and the countries of the European union:
Problem and prospect |
6. | International professional development (webinar) on the topic: Academic Integrity and Time Management in the Preparation of scientific works: Foreign and Native Experience” | Lublin, Poland | 23-30.10.2023 | Sakhnatska
N.M. |
Listener |
7. | 18th Warsaw International Medical
Congress |
Poland, Warsawa | 21-23.04.2023 | Rafalska Y.D. | Listener |
Academic mobility (internships)
№ | NAME, position | Country | Institution | Specialty (subject) | The name of the travel grant, if any | Terms (dates internship) |
1. | Kosyachen ko K.L., head of the departme nt | USA | – | The pharmaceutical industry -successes and investments in the means advanced therapy | ATW24
(Advanced Therapies Week 2024) |
16-19.01.2024 |
2. | Sakhanda I.V.,
Associate Professor |
Poland | University of Opole | V Central European international week | The Polish National agency of academic x exchanges | 22-26.04.2024 |
3. | Sakhanda I.V.,
Associate Professor |
Poland | Warsaw Universitymedical university | Internship at the department pharmacoecono mics and pharmaceuticals of the faculty | Erasmus+ program | 20-24.05.2024 |
4. | Kostiuk I.A.,
Associate Professor of the Department |
Poland | Warsaw University medical university | Internship at the department applied pharmacy | Erasmus+ program | 20-24.05.2024 |
Membership in editorial boards of international scientific journals
Last name and employee’s initials | Journal title | Web address of the journal |
Sakhanda I.V. | “SWorldJournal”, Bulgaria | https://www.sworldjournal.com/index. php/swj/editorialTeam |
Employees of the department are reviewers in international journals
Name and initials of the employeeа | Journal title | Web address of the journal | Scopus/ WoS (yes/no) | SCIMAG
O quartile (Q 1-4)1 |
Sakhanda I.V. | Journal of Herbal Medicine | https://www.sciencedirect.c om/journal/journal-of- herbal-medicine | Scopus | Q 2 |
Sakhanda I.V. | Journal of modern medical oncology | https://www.innovationfore ver.com/Journals/JMMO | no | – |
Sakhanda I.V. | International Journal of Economics, Finance and Management Sciences | https://www.sciencepublish inggroup.com/journal/173/ home | no | – |
Representation in associations
№ | Full name, position | Association | Period |
1 | Kosyachenko K.L., Head of the | International Pharmaceutical Federation (FIP) | 2019-2024 |
2 | Kosyachenko K.L., Head of the | International Government Affairs Professionals Association | 2018-2025 |
3 | Hala L.O., professor | Public organization “International Academy of Education and Science” | From 2024 |
4 | Sakhanda I.V., Associate Professor | International Pharmaceutical Federation (FIP) | 2019-2024 |
5 | Sakhanda I.V., Associate Professor | Public organization “International Academy of Education and Science” | From 2020 |
6 | Sakhanda I.V., Associate Professor | Center for Ukrainian and European Scientific Cooperation | From 2021 |
7 | Konovalova L.V., Associate Professor | International professional association of scientific society of anatomists, histologists, embryologists and topographical anatomists |
2021-2024 |
Participation of the department’s staff in projects to expand international cooperation
№ | Name of the
institution, department |
Country, city | Form of cooperation |
1 | Pharmacy Department University of Malta | Malta | Signing of a memorandum, academic mobility of students, internships and exchange of experience of academic staff |
Proposals for expanding the international activities of the department and the University as a whole:
- Improve information support of the Bogomolets National Medical University by combining a set of measures for education management, international experts in the field of pharmaceutical education, healthcare, and IT technologies.
- Strengthen the academic mobility of academic staff and students.
- Adapt the ranking of departments according to modern, relevant indicators, with further rewarding departments for their significant contribution to the development of the University’s international activities in accordance with the ranking indicators.