“TOP-200 UKRAINE” – 2014 Top-Rating of Universitites

30.05.2014

On May 30 “YEVROOSVITA” Center for international projects in the partnership with the international group of experts presented 8th  academic rating of higher educational institutions of Ukraine “TOP-200 UKRAINE”.

At the forefront of Ukrainian universities throughout 8 years confidently remain National technical university of Ukraine “Kyiv Polytechnic institute” and the Shevchenko Kyiv National University.

Due to the very similar values of integrated indicator for both leaders and their considerable margin from other universities, this year the team of  “TOP-200 UKRAINA”, project  awarded general first /second place to them. Both leaders carry out active work in all areas of activities.

Among the first ten universities Karazin Kharkiv National University (3rd place), the National University “Kyiv-Mohyla Academy” (4th place), the National Mining University (7th  place) and Dnepropetrovsk National University (10th place) have kept their positions.

NTU “Kharkov polytechnic institute” (5th  place), National University “Lvivska Politechnika” (6th  place) improved their positions. Also in the Top10 there is Lviv National University named after Franko, which shifted down from 14 to 9 position.
Twenty best universities in the rating “TOP-200 UKRAINE”

Place Name of institution Evaluation of the quality of scientific and pedagogical staff potential Evaluation of the quality of education Estimation under the international recognition The assessment of  integral showing of the activity of the university
1/2 ShevchenkoKyiv National University.   37,45231777 20,69706366 22,81048003 80,95986145
1/2 NTUU “Kyiv Polytechnic Institute” 33,5367507 23,26864393 24,09753326 80,90292789
3 Karazin Kharkiv National University 19,25757518 14,65153331 15,56624861 49,47535709
4 National University of “Kyiv-Mohyla Academy” 12,97740973 17,50709714 15,21201494 45,69652181
5 National Technical University “Kharkiv Polytechnical Institute” 17,87055196 9,290212466 18,50427341 45,66503784
6 National University “Lvivska politekhnika” 8,737898101 14,93815041 21,57527591 45,25132442
7 National Mining University 19,00026838 9,757778805 15,24768658 44,00573377
8 National Medical University. 26,78851457 7,262255598 9,064761846 43,11553201
9 Lviv National University named after Franko 7,186156701 15,97834292 19,23731556 42,40181518
10 Dnipropetrovsk National University 13,19495256 11,37018067 17,76005996 42,3251932
11 National Metallurgical Works Academy of Ukraine 14,06436531 7,763838039 19,80366537 41,63186872
12 National University of Life Resource and Environmental Sciences 15,81364725 14,46403024 11,19010877 41,46778626
13  Hetman Kyiv National Economic University (KNEU) 8,595762736 17,92240176 13,84414547 40,36230996
14 Kharkiv National University of Radio Electronics 12,86519056 7,213911411 19,92235753 40,00145949
15 National Aviation University 10,5618336 12,83391305 16,27917669 39,67492334
16 Donetsk national technical university 9,065461844 10,37493685 19,6043762 39,0447749
17 National Aerospace University named after Zhukovskyi 7,959905467 7,499903719 23,24017728 38,69998647
18  Yaroslav Mudryi National Legal university 14,36959943 9,722850639 13,14655738 37,23900745
19  I.I. Mechnikov Odessa National University 6,957531693 7,603461315 22,18511289 36,7461059
20 Donetsk National University 7,056879082 10,84511634 17,7374658 35,63946121

Full rating can be found here .

The rating’s method is built according to international principles of ranging the universities and provides for comparative analysis of achievements of universities of different types based on the number of universal criteria.

Within the scope of methods used the activities of higher educational institutions are assessed using the aggregated indicator (integral index) which is formed on the basis of indicators of direct measurement (80 %), expert quality assessment of training graduates by the employers and academic community (15%) as well as through using the international scientometric and web-metric data (5%). Integral index is represented by three pillars: evaluation of the quality of scientific and pedagogical staff potential, quality of education and international recognition.